17 Jun W5 Universal hygienic cleaner
INGREDIENT LIST: W5 Universal hygienic cleaner
Product | W5 universaalne hügieeniline puhastusvahend |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Estonia / Eesti |
Product | W5 Universāls higiēnas tīrīšanas līdzeklis |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Latvia / Latvija |
Product | W5 Universalus higieninis valiklis Minty freshness |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Lithuania / Lietuva |
Product | W5 ΚΑΘAΡΙΣΤΙΚΟ ΣΠΡΕΙ ΓΕΝΙΚΗΣ, ΟΙΚΙΑΚΗΣ ΧΡΗΣΗΣ |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Greece / Ελλάδα |
Product | W5 ΚΑΘAΡΙΣΤΙΚΟ ΣΠΡΕΙ ΓΕΝΙΚΗΣ, ΟΙΚΙΑΚΗΣ ΧΡΗΣΗΣ |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Cyprus / Κύπρος |
Product | W5 UNIVERZALNO SREDSTVO ZA CIŠCENJE POVRŠINA U SPREJU – MINTY FRESHNESS |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Croatia / Hrvatska |
Product | W5 UNIVERZÁLIS TISZTÍTÓ‑SPRAY ‑ MINTY FRESHNESS |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Hungary / Magyarország |
Product | W5 UNIVERZALNO HIGIENSKO CISTILO 2 V 1 |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Slovenia / Slovenija |
Product | W5 SPRAY CU SOLUȚIE DE CURĂȚARE IGIENIZANTĂ UNIVERSALĂ, CU PARFUM MENTOLAT |
Brand | W5 |
Category | Universal cleaner |
Barcode | 4056489331056 |
Country | Romania / România |
The ingredients appear listed in a descending order of weight and they are described by its INCI name (International Nomenclature of Cosmetic Ingredients, for further information visit http://ec.europa.eu/consumers/cosmetics/cosing/; if the INCI name does not exist, they will appear in their common name. In the “Ingredients List” you can obtain the present ingredients of the latest formula set in the market. Don’t hesitate to contact us if you have any doubts.